Fecha Emisión Tipo Comprobante Nro. Comprobante   Nro. Doc. del Receptor Importe Total     310618979
2/12/2024 Factura A 0002-00000163 CUIT 33537025269 4455220 SERVIER  42615958
2/12/2024 Nota de Crédito A 0002-00000008 CUIT 33537025269 4455220    
2/12/2024 Factura A 0002-00000162 CUIT 33537025269 4455220    
28/10/2024 Factura A 0002-00000137 CUIT 33537025269 6890950    
21/10/2024 Factura A 0002-00000133 CUIT 33537025269 127050    
21/10/2024 Factura A 0002-00000132 CUIT 33537025269 201223    
21/10/2024 Factura A 0002-00000131 CUIT 33537025269 5499450    
21/10/2024 Factura A 0002-00000130 CUIT 33537025269 3109700    
13/8/2024 Factura A 0002-00000110 CUIT 33537025269 201223    
5/8/2024 Factura A 0002-00000109 CUIT 33537025269 2426050    
10/5/2024 Factura A 0002-00000095 CUIT 33537025269 182952    
10/5/2024 Factura A 0002-00000094 CUIT 33537025269 4719000    
6/3/2024 Factura A 0002-00000080 CUIT 33537025269 5892700    
31/10/2024 Nota de Crédito A 0002-00000007 CUIT 33501707029 3617900 IVAX - TEVA 59269430
5/11/2024 Factura A 0002-00000150 CUIT 33501707029 3617900    
5/11/2024 Factura A 0002-00000149 CUIT 33501707029 6841340    
5/11/2024 Factura A 0002-00000148 CUIT 33501707029 9673950    
5/11/2024 Factura A 0002-00000147 CUIT 33501707029 6213350    
5/11/2024 Factura A 0002-00000146 CUIT 33501707029 4404400    
5/11/2024 Factura A 0002-00000145 CUIT 33501707029 7786350    
4/11/2024 Factura A 0002-00000144 CUIT 33501707029 4688750    
4/11/2024 Factura A 0002-00000143 CUIT 33501707029 133100    
1/10/2024 Factura A 0002-00000126 CUIT 33501707029 3617900    
10/6/2024 Factura A 0002-00000100 CUIT 33501707029 8674490    
4/11/2024 Factura A 0002-00000142 CUIT 30717623122 3896200 Agencia WTF  
19/4/2024 Factura A 0002-00000086 CUIT 30717112764 1974720 Global Action Medical  
27/3/2024 Factura A 0002-00000082 CUIT 30717112764 1316480    
11/11/2024 Factura A 0002-00000154 CUIT 30716647168 3775200 CUADRA - Nilda  
28/10/2024 Factura A 0002-00000138 CUIT 30714729515 1575420 BA EVENTOS S.R.L  
10/10/2024 Factura A 0002-00000129 CUIT 30714729515 1050280    
24/9/2024 Factura A 0002-00000123 CUIT 30714538302 3274260 DULCOR 5457100
16/9/2024 Factura A 0002-00000118 CUIT 30714538302 2182840    
22/10/2024 Factura A 0002-00000136 CUIT 30710979878 1331000 MEGASIGNO SRL 4114000
11/9/2024 Factura A 0002-00000115 CUIT 30710979878 1331000    
22/5/2024 Factura A 0002-00000096 CUIT 30710979878 726000    
9/5/2024 Factura A 0002-00000093 CUIT 30710979878 726000    
27/5/2024 Factura A 0002-00000097 CUIT 30709273465 3388000 JARSE  
26/8/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000016 CUIT 30708282150 4531450 TAKEDA 4531450
2/5/2024 Factura A 0002-00000091 CUIT 30707907912 102850 VALUGE S.A  
6/12/2024 Factura A 0002-00000165 CUIT 30707596356 3267000 ST.JUDE MEDICAL 3375900
2/12/2024 Factura A 0002-00000159 CUIT 30707596356 2040362.5    
2/12/2024 Factura A 0002-00000158 CUIT 30707596356 2040362.5    
2/12/2024 Factura A 0002-00000157 CUIT 30707596356 2040362.5    
7/11/2024 Factura A 0002-00000151 CUIT 30707596356 108900    
8/7/2024 Factura A 0002-00000106 CUIT 30707204741 4827900 PINT PHARMA  
1/10/2024 Factura A 0002-00000127 CUIT 30689387655 387200 OFAR SA  
2/12/2024 Factura A 0002-00000160 CUIT 30642661562 5263500 PHARMOS SA 9568196
17/4/2024 Factura A 0002-00000084 CUIT 30642661562 4304696    
2/12/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000026 CUIT 30544640212 5445000 ELEA 51201150
2/12/2024 Factura A 0002-00000161 CUIT 30544640212 356950    
19/11/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000025 CUIT 30544640212 3109700    
11/11/2024 Factura A 0002-00000153 CUIT 30544640212 1155550    
11/11/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000024 CUIT 30544640212 15016100    
28/10/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000023 CUIT 30544640212 2752750    
22/10/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000022 CUIT 30544640212 2565200    
14/10/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000021 CUIT 30544640212 3690500    
1/10/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000020 CUIT 30544640212 2565200    
1/10/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000019 CUIT 30544640212 2565200    
16/9/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000018 CUIT 30544640212 2565200    
2/9/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000017 CUIT 30544640212 2940300    
15/8/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000015 CUIT 30544640212 2117500    
10/7/2024 Factura de Crédito Electrónica MiPyMEs (FCE) A 0002-00000014 CUIT 30544640212 4356000    
2/9/2024 Factura A 0002-00000114 CUIT 30540576870 2722500 MEGALABS 9728400
10/6/2024 Factura A 0002-00000099 CUIT 30540576870 2299000    
23/4/2024 Factura A 0002-00000088 CUIT 30540576870 1984400    
21/3/2024 Factura A 0002-00000081 CUIT 30540576870 2722500    
16/9/2024 Factura A 0002-00000117 CUIT 30503746235 5392970 FERRING 14758370
29/8/2024 Factura A 0002-00000113 CUIT 30503746235 6824400    
26/4/2024 Factura A 0002-00000090 CUIT 30503746235 544500    
17/4/2024 Factura A 0002-00000085 CUIT 30503746235 1996500    
19/11/2024 Factura A 0002-00000156 CUIT 30501257954 5360300 ARISTON 24435950
28/10/2024 Factura A 0002-00000139 CUIT 30501257954 4900500    
16/9/2024 Factura A 0002-00000116 CUIT 30501257954 3388000    
14/6/2024 Factura A 0002-00000102 CUIT 30501257954 1936000    
3/5/2024 Factura A 0002-00000092 CUIT 30501257954 1978350    
23/4/2024 Factura A 0002-00000089 CUIT 30501257954 96800    
22/4/2024 Factura A 0002-00000087 CUIT 30501257954 3388000    
12/4/2024 Factura A 0002-00000083 CUIT 30501257954 3388000    
9/12/2024 Factura A 0002-00000166 CUIT 30500846301 4646400 ABBOTT  59268825
19/11/2024 Factura A 0002-00000155 CUIT 30500846301 11724900    
11/11/2024 Factura A 0002-00000152 CUIT 30500846301 4815800    
1/11/2024 Factura A 0002-00000141 CUIT 30500846301 7223700    
21/10/2024 Factura A 0002-00000135 CUIT 30500846301 2226400    
21/10/2024 Factura A 0002-00000134 CUIT 30500846301 5399625    
9/10/2024 Factura A 0002-00000128 CUIT 30500846301 1960200    
27/9/2024 Factura A 0002-00000124 CUIT 30500846301 679112.5    
17/9/2024 Factura A 0002-00000122 CUIT 30500846301 2692250    
17/9/2024 Factura A 0002-00000121 CUIT 30500846301 1346125    
17/9/2024 Factura A 0002-00000120 CUIT 30500846301 2528900    
17/9/2024 Factura A 0002-00000119 CUIT 30500846301 1346125    
27/8/2024 Factura A 0002-00000112 CUIT 30500846301 2541000    
29/7/2024 Factura A 0002-00000108 CUIT 30500846301 562650    
16/7/2024 Factura A 0002-00000107 CUIT 30500846301 2032800    
1/7/2024 Factura A 0002-00000105 CUIT 30500846301 2190100    
14/6/2024 Factura A 0002-00000103 CUIT 30500846301 2002550    
10/6/2024 Nota de Crédito A 0002-00000006 CUIT 30500846301 2014650    
10/6/2024 Factura A 0002-00000101 CUIT 30500846301 2014650    
       
  310618979